Big Fork Virginia Cross Road North/South US1 East/West HWY 58
9008 HWY One
South Hill, VA 23970 Map Listing...
Catylist ID: 1929193
Image 1 of 1
Listing Actions
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Retail-Commercial
for Sale
Free-Standing Building, Parking Facility, Service Station/Gas Station, Street Retail, Vehicle Related |
| Building Size (RSF): | 5,000 SF |
| Sale Price: | $359,000 |
| Unit Price: | $71.80 Per SF |
| Property Status: | Existing |
| Gross Building Area (GBA): | 5,000 SF |
| Total Land Size: | 1.34 Acres |
| Sale Terms: | Cash to Seller |
| Last Updated: | 1/11/2010 |
Property Overview |
|
1.34 ACRES with BUILDING $ 359,000. 2.31 ACRES Vacent Land $ 149,000. Commercial Property at BIG FORK !!!! Rt 1 & US 58 What a location for a Truck Stop, Resturant, Motel ...Additional acerage aviable. Possible owner financing. 2006 VDOT Annual Average Traffic Volume is 9400 vehicles daily subdivision approval by county in progress. Being sold as is where is. To see this property call : Peter Janson, Realtor RE/MAX Lake & Land 434-374-2222 |
Additional Details |
| Nearest MSA: | Richmond |
| County: | Mecklenburg |
| Property Use Type: | Business, Investment, Net Leased Investment (NNN), Vacant/Owner-User |
| Retail Clientele: | Convention, Family, General, Recreation, Tourist, Traveler |
| Property Located Between: | Center of Lake Country VA |
| Road Type: | Highway, Highway Interchange |
| Property Visibility: | Excellent |
| Street Name: | US 1 |
| Vehicle Count: | 10,000 |
| Transportation: | Highway |
| Highway(s) Access: | US 1 |
| Construction/Siding: | Brick/Vinyl Siding |
| Parking Type: | Surface |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 374 | 1,302 | 2,649 |
| Median Age: | 40 | 39 | 39 |
| Households: | 134 | 495 | 1,033 |
| Avg. Household Income: | $43,252 | $42,255 | $43,315 |
| More Demographic Statistics | |||
For More Information, Contact… |
RE/MAX LAKE & LAND |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |

